Prices
So, the answers to the questions everyone wants to know - how much will it cost? Prices are per person and include: overnight accommodations, meals, use of conference room and all amenities.
2010/2011 RETREAT CENTER RATES :
Check-in and check-out times:
| 1 night stay | 2-6 night stay | |
|---|---|---|
| Check-in: | 3:00 PM | 3:00 PM |
| Check-out: | 2:00 PM | 11:00 AM |
Prices:
| Group Size | persons per room: | 1 night (3meals) | 2 nights (5meals) | 3 nights (8meals) | 4 nights (11meals) | 5 nights (14meals) | 6 nights (17meals) |
|---|---|---|---|---|---|---|---|
| 25-99 | 5-6 | $65.00 | $106.00 | $153.00 | $199.00 | $239.00 | $281.00 |
| 100-164 | 5-6 | $62.00 | $102.00 | $148.00 | $193.00 | $232.00 | $274.00 |
| 25-104 | 4 | $74.00 | $124.00 | $179.00 | $231.00 | $269.00 | $329.00 |
| 25-78 | 3 | $79.00 | $140.00 | $203.00 | $263.00 | $319.00 | $377.00 |
| 25-52 | 2 | $85.00 | $152.00 | $221.00 | $287.00 | $359.00 | $413.00 |
| up to 26 | 1 | $91.00 | $164.00 | $239.00 | $311.00 | $379.00 | $449.00 |
Additional Costs:
Additional hours: $2.00 per person per hour
Additional Meals: $10.00 per person per meal
Additional Meeting rooms (if available):
The Loft: $125.00
The Quarters: $175.00
The Annex: $200.00
Guest Suite: One-person price for each person in the room
Snack: $3.50 per person
Bonfire: $25.00
Age Breakdown (family retreats only):
2 and under: free
2-6: half price
7 and up: full price
2012/2013 RETREAT CENTER RATES :
Check-in and check-out times:
| 1 night stay | 2-6 night stay | |
|---|---|---|
| Check-in: | 3:00 PM | 3:00 PM |
| Check-out: | 2:00 PM | 11:00 AM |
Prices:
| Group Size | persons per room: | 1 night (3meals) | 2 nights (5meals) | 3 nights (8meals) | 4 nights (11meals) | 5 nights (14meals) | 6 nights (17meals) |
|---|---|---|---|---|---|---|---|
| 25-99 | 5-6 | $67.00 | $110.00 | $159.00 | $207.00 | $249.00 | $293.00 |
| 100-164 | 5-6 | $64.00 | $106.00 | $154.00 | $201.00 | $242.00 | $286.00 |
| 25-104 | 4 | $76.00 | $128.00 | $185.00 | $239.00 | $279.00 | $341.00 |
| 25-78 | 3 | $81.00 | $144.00 | $209.00 | $271.00 | $329.00 | $389.00 |
| 25-52 | 2 | $87.00 | $156.00 | $227.00 | $295.00 | $369.00 | $425.00 |
| up to 26 | 1 | $93.00 | $168.00 | $245.00 | $319.00 | $389.00 | $461.00 |
Additional Costs:
Additional hours: $2.00 per person per hour
Additional Meals: $10.00 per person per meal
Additional Meeting rooms (if available):
The Loft: $125.00
The Quarters: $175.00
The Annex: $200.00
Guest Suite: One-person price for each person in the room
Snack: $3.50 per person
Bonfire: $25.00
Age Breakdown (family retreats only):
2 and under: free
2-6: half price
7 and up: full price